NPSC CTSE Vacancy 2026: JE, Foreman, Agriculture Officer सहित 172 पदों पर आवेदन, जानें?
Advertisement
NPSC CTSE Vacancy 2026: नागालैंड लोक सेवा आयोग (NPSC) ने Combined Technical Services Examination (CTSE) 2026 के लिए 172 पदों पर भर्ती का आधिकारिक नोटिफिकेशन जारी कर दिया है। इस भर्ती के तहत जूनियर इंजीनियर, फोरमैन, असिस्टेंट कंजरवेटर ऑफ फॉरेस्ट्स, एग्रीकल्चर ऑफिसर, फूड सेफ्टी ऑफिसर, वेटरिनरी असिस्टेंट सर्जन, असिस्टेंट पब्लिक प्रॉसिक्यूटर और कई अन्य तकनीकी पदों पर नियुक्तियां की जाएंगी। ऑनलाइन आवेदन प्रक्रिया 27 जून 2026 से शुरू होगी, जबकि आवेदन की अंतिम तिथि 17 जुलाई 2026 निर्धारित की गई है। उम्मीदवारों की आयु 1 जनवरी 2026 के अनुसार 21 से 32 वर्ष के बीच होनी चाहिए, जबकि आरक्षित वर्ग के अभ्यर्थियों को नियमानुसार आयु में छूट मिलेगी। चयन प्रक्रिया में लिखित प्रतियोगी परीक्षा और इंटरव्यू शामिल हैं।
NPSC CTSE Vacancy 2026 Notification Out
| NPSC CTSE 2026 Notification Out | |
| Organized | Nagaland Public Service Commission (NPSC) |
| Exam Name | Combined Technical Services Examination (CTSE) 2026 |
| Total Post | 172 Posts |
| Application Mode | Online |
| Official Website | npsc.nagaland.gov.in |
NPSC CTSE Vacancy 2026
| Important Date | |
| Event | Date & Time |
|---|---|
| Notification Release Date | 25 June 2026 |
| OTR Registration Start Date | 27 June 2026 (12:00 Noon) |
| Online Application Start Date | 27 June 2026 (12:00 Noon) |
| OTR Registration Last Date | 15 July 2026 (12:00 Noon) |
| Last Date to Apply Online | 17 July 2026 (12:00 Noon) |
| Written Examination Date | To Be Announced |
| Interview Date | To Be Announced |
| Application Fee | |
| Fee Component | Amount |
|---|---|
| Examination Fee | ₹300 |
| Convenience Fee | ₹25 |
| Payment Gateway Charges | As Applicable |
| OTR Registration Fee | Free |
| Total Payable Fee | ₹325 + Gateway Charges |
| Age Limit | Eligibility |
|
Master’s Degree, Bachelor’s Degree, Diploma |
| Total Post | Salary |
| 172 Posts | ₹47,600 – ₹2,08,700 |
| Post Details | |
| Post Name | Vacancies |
|---|---|
| Regimental Medical Officer | 3 |
| Assistant Conservator of Forests | 1 |
| Economics & Statistics Officer | 6 |
| Inspector of Statistics | 7 |
| Veterinary Assistant Surgeon | 6 |
| Assistant Public Prosecutor | 3 |
| SDO (Civil Engineering) | 11 |
| Junior Engineer (Civil Engineering) | 35 |
| Junior Engineer (Mechanical Engineering) | 3 |
| Junior Engineer (Electrical Engineering) | 13 |
| Junior Engineer (Auto) | 1 |
| Junior Engineer-MIS | 1 |
| Junior Architect | 1 |
| Assistant Electrical Inspector | 1 |
| Foreman | 4 |
| Assistant Programme Officer | 1 |
| Assistant Programmer | 3 |
| Planning Assistant | 1 |
| Sectional Overseer Grade-I | 9 |
| Food Safety Officer | 2 |
| Junior Soil Conservation Officer | 4 |
| Agriculture Officer | 1 |
| Scientific Assistant | 5 |
| Draftsman | 1 |
| Other Posts & Backlog Vacancies | 49+ Item Numbers |
| Total Vacancies | 172 Posts |
| Required Qualification | |
| Post Name | Qualification |
|---|---|
| Regimental Medical Officer | MBBS Degree |
| Assistant Conservator of Forests | Bachelor’s Degree in Forestry/Agriculture/Botany/Zoology/Related Subjects |
| Economics & Statistics Officer | Master’s Degree in Statistics/Economics/Mathematics/Commerce |
| Inspector of Statistics | Bachelor’s Degree with Statistics/Economics/Mathematics |
| Veterinary Assistant Surgeon | B.V.Sc & A.H Degree |
| Assistant Public Prosecutor | Graduate + LLB + 2 Years Practice |
| SDO (Civil Engineering) | B.E./B.Tech Civil Engineering |
| Junior Engineer (Civil) | Diploma in Civil Engineering |
| Junior Engineer (Mechanical) | Diploma in Mechanical Engineering |
| Junior Engineer (Electrical) | Diploma in Electrical Engineering |
| Junior Architect | Degree/Diploma in Architecture |
| Assistant Programme Officer | B.E./B.Tech IT/CS or B.Sc IT |
| Assistant Programmer | B.E./B.Tech IT/CS, MCA, M.Sc CS |
| Food Safety Officer | Degree/Master’s in Food Technology, Biotechnology, Veterinary Science, Agriculture etc. |
| Scientific Assistant | M.Sc in Relevant Subject |
| Medical Officer | MBBS Degree |
| Junior Dental Surgeon | BDS Degree |
| Salary Pay | ||
| Pay Matrix Level | Approximate Salary (Per Month) | Posts Covered |
|---|---|---|
| Level-13 | ₹97,300 – ₹2,08,700 | Regimental Medical Officer, Assistant Conservator of Forests, Veterinary Assistant Surgeon, Assistant Public Prosecutor, SDO Posts, Medical Officer |
| Level-12 | ₹78,800 – ₹2,09,200 | Vice Principal Grade-II, Superintendent (Economic Plant), Selected SDO Posts |
| Level-11 | ₹66,800 – ₹2,08,700 | Junior Engineers, Food Safety Officer, Agriculture Officer, Assistant Programme Officer, Assistant Programmer, Junior Soil Conservation Officer |
| Level-8 | ₹47,600 – ₹1,51,100 | Foreman, Planning Assistant, Draftsman, Pharmacist, Fishery Inspector, Vocational Instructor, Caretaker, Agriculture Inspector |
| Selection Process | |||||||||||||||||||||||||||||
NPSC CTSE 2026: Exam Pattern
Examination Details
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How to Apply For NPSC CTSE Vacancy 2026 | |
| Step | Details |
|---|---|
| Step 1 | Visit the official NPSC website. |
| Step 2 | Click on the One Time Registration (OTR) link. |
| Step 3 | Complete OTR registration using valid personal details. |
| Step 4 | Verify your account and log in. |
| Step 5 | Open the NPSC CTSE 2026 Application Form. |
| Step 6 | Fill in personal, educational, and communication details carefully. |
| Step 7 | Select the eligible post/item number. |
| Step 8 | Upload Passport Size Photograph, Signature, Educational Certificates, Tribe/Caste Certificate, Indigenous Inhabitant Certificate, and NOC (For Government Employees). |
| Step 9 | Pay the examination fee online. |
| Step 10 | Review all details carefully. |
| Step 11 | Submit the application form. |
| Step 12 | Download and print the application form for future use. |
Important Links
| Apply Now | Click Here |
| Notification PDF | Click Here |
| Official Website | Click here |
| Age Calculator | Click Here |
| Image & Signature KB Resizer | Image | Signature |
| More Sarkari Tools | Click Here |
| Join Whatsapp Channel | Click Here |
| Join Telegram | Click Here |
| Join Youtube | Click Here |
| Join Instagram | Click Here |
| FAQs :NPSC CTSE Vacancy 2026 |
|
Q1. NPSC CTSE Recruitment 2026 Notification कब जारी हुआ है? Ans: NPSC CTSE 2026 का आधिकारिक नोटिफिकेशन 25 जून 2026 को जारी किया गया है। Q2. NPSC CTSE Vacancy 2026 में कुल कितनी रिक्तियां हैं? Ans: इस भर्ती के तहत कुल 172 पदों पर नियुक्तियां की जाएंगी। Q3. NPSC CTSE 2026 के लिए आवेदन कब से शुरू होंगे? Ans: ऑनलाइन आवेदन प्रक्रिया 27 जून 2026 को दोपहर 12 बजे से शुरू होगी। Q4. आवेदन की अंतिम तिथि क्या है? Ans: उम्मीदवार 17 जुलाई 2026 को दोपहर 12 बजे तक आवेदन कर सकते हैं। Q5. OTR Registration की अंतिम तिथि क्या है? Ans: OTR (One Time Registration) की अंतिम तिथि 15 जुलाई 2026 दोपहर 12 बजे है। Q6. NPSC CTSE 2026 के लिए न्यूनतम और अधिकतम आयु सीमा क्या है? Ans: सामान्य उम्मीदवारों के लिए आयु सीमा 21 से 32 वर्ष है। SC/ST उम्मीदवारों को 5 वर्ष की छूट दी गई है। Q7. आवेदन शुल्क कितना है? Ans: उम्मीदवारों को ₹300 परीक्षा शुल्क तथा ₹25 सुविधा शुल्क का भुगतान करना होगा। Q8. NPSC CTSE 2026 चयन प्रक्रिया क्या है? Ans: चयन प्रक्रिया में लिखित परीक्षा, इंटरव्यू और दस्तावेज सत्यापन शामिल हैं। |
Advertisement