NCERT Academic Position Bharti 2026 : 117 Academic Posts, Salary ₹1.44 लाख तक
Advertisement
NCERT Academic Position Bharti 2026 : National Council of Educational Research and Training (NCERT) Vacancy 2026 Notification Out जारी किया गया है। National Council of Educational Research and Training (NCERT) ने अलग-अलग पदों के लिए जैसे कि Professor, Associate Professor, Assistant Professor, Deputy Librarian और Assistant Librarian इत्यादि की घोषणा की गई है।
NCERT Academic Position Vacancy 2026 को लेकर 117 पदों पर भर्ती निकाली गई है। NCERT Academic Position Bharti 2026 को लेकर 31 जनवरी सावधान प्रक्रिया शुरू की गई और अंतिम तिथि 20 फरवरी 2026 तक आवेदन प्रक्रिया चलने वाली है। NCERT Academic Position Vacancy 2026 मैं अलग-अलग पदों के लिए अलग-अलग आयु सीमा निर्धारित की गई जिसकी सूची हमने बारीकी से नीचे बताया है।
NCERT Academic Position Bharti 2026 को लेकर विस्तार पूर्वक आज हम इस आर्टिकल के माध्यम से बात करेंगे जैसे कि इससे जोड़ी महत्वपूर्ण तिथि के बारे में, पदों को लेकर, वेतन को लेकर, क्वालिफिकेशन को लेकर, आयु सीमा को लेकर, आवेदन शुल्क और चयन प्रक्रिया आदि चीजों को एक-एक करके हम डिटेल से बताने वाले हैं।
NCERT Academic Position Bharti 2026 Notification Out
NCERT Academic Position Vacancy 2026 : Important Dates
| Event | Date |
|---|---|
| Notification Released | 31 January 2026 |
| Application Start Date | 31 January 2026 |
| Last Date to Apply | 20 February 2026 |
National Council of Educational Research and Training (NCERT) Vacancy 2026 : Application Fee
| Category | Application Fee |
|---|---|
| UR / OBC / EWS | ₹1000/- |
| SC / ST | No Fee |
| Women Candidates | No Fee |
| PwD Candidates | No Fee |
| Payment Mode | Online Only |
| Refund Policy | Fee once paid is non-refundable |
Age Limit (As per UGC / NCERT Norms)
| Post Name | Maximum Age Limit |
|---|---|
| Professor | No upper age limit |
| Associate Professor | No upper age limit |
| Assistant Professor | No upper age limit |
| Deputy Librarian | As per UGC / NCERT norms |
| Assistant Librarian | As per UGC / NCERT norms |
Total Post :
Department-wise Posts & Vacancies
| Department | Post Name | Total Vacancies |
|---|---|---|
| Mathematics | Associate Professor | 2 |
| Mathematics | Assistant Professor | 1 |
| Art Education | Professor | 1 |
| Art Education | Assistant Professor | 1 |
| Bio-Science / Bio-Technology / Health Science / Pharmacy | Professor | 1 |
| Bio-Science / Bio-Technology / Health Science / Pharmacy | Assistant Professor | 1 |
| Economics | Associate Professor | 2 |
| Economics | Assistant Professor | 1 |
| Zoology | Professor | 1 |
| Zoology | Associate Professor | 2 |
| Zoology | Assistant Professor | 4 |
| Education (Educational Technology – Multimedia) | Associate Professor | 1 |
| Hindi | Associate Professor | 2 |
| Education (Science Education) | Professor | 4 |
| Education (Science Education) | Associate Professor | 2 |
| Education (Science Education) | Assistant Professor | 2 |
| Education (Teacher Education) | Professor | 1 |
| Education (Teacher Education) | Associate Professor | 3 |
| Education (Teacher Education) | Assistant Professor | 5 |
| Education (Elementary Education) | Professor | 1 |
| Education (Elementary Education) | Associate Professor | 2 |
| Psychology (Educational Psychology) | Professor | 1 |
| Psychology (Educational Psychology) | Associate Professor | 1 |
| History | Professor | 1 |
| History | Associate Professor | 1 |
| History | Assistant Professor | 2 |
| Geography | Professor | 1 |
| Population Studies | Associate Professor | 1 |
| Political Science | Professor | 1 |
| Political Science | Associate Professor | 1 |
| Education (Educational Technology – Graphics/Multimedia) | Associate Professor | 1 |
| Education (Special Education) | Professor | 1 |
| Education (Special Education) | Associate Professor | 2 |
| Education (Special Education) | Assistant Professor | 1 |
| Electronics / Electrical / IT / Renewable Energy | Associate Professor | 1 |
| English | Professor | 1 |
| English | Associate Professor | 3 |
| English | Assistant Professor | 2 |
| Urdu | Assistant Professor | 1 |
| Hospitality, Travel & Tourism | Associate Professor | 1 |
| Vocational Education (Commerce Accountancy) | Associate Professor | 1 |
| Education (Vocational Education) | Professor | 1 |
| Education (Vocational Education) | Associate Professor | 1 |
| Education (Curriculum Development / Research / Policy) | Associate Professor | 1 |
| Psychology / Education (Measurement & Evaluation) | Associate Professor | 1 |
| Child Development (ECCE) | Professor | 1 |
| Child Development (ECCE) | Associate Professor | 1 |
| Education (Mathematics Education) | Assistant Professor | 2 |
| Education (Education) | Professor | 3 |
| Education (Education) | Associate Professor | 6 |
| Education (Education) | Assistant Professor | 2 |
| Sociology | Associate Professor | 2 |
| Sociology | Assistant Professor | 1 |
| Botany | Associate Professor | 2 |
| Botany | Assistant Professor | 2 |
| Agriculture (Animal Husbandry / Fisheries / Sericulture) | Professor | 1 |
| Education (Philosophy of Education) | Assistant Professor | 1 |
| Security / Defence / Military Science | Associate Professor | 1 |
| Food Technology & Processing | Associate Professor | 1 |
| Psychology / Education (Guidance & Counselling) | Assistant Professor | 1 |
| Language Education | Assistant Professor | 1 |
| Home Science (Food & Nutrition) | Associate Professor | 1 |
| Statistics | Associate Professor | 1 |
| Computer Education | Assistant Professor | 1 |
| Food & Nutrition / Biochemistry / Biotechnology | Professor | 1 |
| Philosophical & Sociological Foundation of Education | Assistant Professor | 1 |
| Agriculture (Agriculture) | Associate Professor | 1 |
| Agriculture (Agriculture) | Assistant Professor | 1 |
| Physics | Associate Professor | 1 |
| Physics | Assistant Professor | 1 |
| Library | Deputy Librarian | 1 |
| Library | Assistant Librarian | 2 |
| Rural Technology | Associate Professor | 1 |
| Telugu | Assistant Professor | 1 |
| Life Science & Primary Education | Associate Professor | 1 |
| Art & Aesthetics | Associate Professor | 1 |
| Education (Extension Education) | Assistant Professor | 1 |
| Extension Education (Teacher Education) | Assistant Professor | 1 |
| Physical Education | Assistant Professor | 1 |
| Chemistry | Professor | 1 |
Qualification & Experience
| Post Name | Essential Qualification | Experience Requirement |
|---|---|---|
| Professor | Ph.D. in relevant/allied discipline with strong research record | Minimum 10 years teaching/research experience OR 10 years professional experience with Ph.D. |
| Associate Professor | Ph.D. + Master’s Degree with minimum 55% marks | Minimum 8 years teaching/research experience with publications |
| Assistant Professor | Master’s Degree with 55% marks + NET/SLET/SET or Ph.D. | As per UGC Regulations |
| Deputy Librarian | Master’s Degree in Library/Information Science + Ph.D. | Minimum 8 years experience as Assistant Librarian |
| Assistant Librarian | Master’s Degree in Library/Information Science + NET/Ph.D. | As per UGC norms |
Selection Process
| Post Category / Stage | Shortlisting Criteria | No. of Candidates Called / Remarks |
|---|---|---|
| Assistant Professor | Academic Score (Minimum 60 marks mandatory) | Up to 50 candidates for the 1st vacancy + 5 candidates for each additional vacancy (Category-wise) |
| Professor | Academic Score as per UGC norms | Up to 10 candidates for the 1st vacancy + 5 candidates for each additional vacancy (Category-wise) |
| Associate Professor | Academic Score as per UGC norms | Up to 10 candidates for the 1st vacancy + 5 candidates for each additional vacancy (Category-wise) |
| Tie Case (All Posts) | Same marks at cutoff rank | All tied candidates will be called for interview |
| Final Selection | Interview performance only | Merit-based final selection |
| Document Verification | Before interview | Mandatory original document verification |
How to Apply NCERT Academic Position Bharti 2026
- सबसे पहले NCERT की ऑफिशियल वेबसाइट www.ncert.nic.in पर जाएँ।
- इसके होम पेज में Announcement के अंदर Vacancy में Academic सेक्शन पर क्लिक करें।
- नई रजिस्ट्रेशन करें (Email ID और Mobile Number जरूरी है)।
- लॉगिन करके ऑनलाइन आवेदन फॉर्म ध्यान से भरें।
- फोटो, सिग्नेचर और जरूरी डॉक्यूमेंट्स अपलोड करें।
- अगर आप UR/OBC/EWS कैटेगरी से हैं तो ₹1000 फीस ऑनलाइन जमा करें।
- फॉर्म सबमिट करने से पहले सारी डिटेल्स अच्छे से चेक कर लें।
- फॉर्म सबमिट होने के बाद कोई बदलाव नहीं होगा, इसलिए सावधानी जरूरी है।
- एक से ज्यादा पद के लिए आवेदन करना है तो हर पद के लिए अलग-अलग फॉर्म भरना होगा।
Important Links
| Apply Now | Click Here |
| Download Notification | Click Here |
| Official Website | Visit Website |
| Join WhatsApp Group | Join Now |
| Join Telegram Channel | Join Now |
Salary Details Table
| Post Name | Academic Level | Entry Pay (₹) |
|---|---|---|
| Professor | Level 14 | ₹1,44,200/- |
| Associate Professor | Level 13A | ₹1,31,400/- |
| Deputy Librarian | Level 13A | ₹1,31,400/- |
| Assistant Professor | Level 10 | ₹57,700/- |
| Assistant Librarian | Level 10 | ₹57,700/- |
FAQs – NCERT Academic Position Bharti 2026
NCERT Vacancy 2026 के लिए आवेदन कब से शुरू है?
NCERT Academic Position Vacancy 2026 के लिए
आवेदन शुरू: 31 जनवरी 2026
अंतिम तिथि: 20 फरवरी 2026 (शाम 5 बजे तक)
NCERT Academic Bharti 2026 में कितने पद हैं?
इस भर्ती के अंतर्गत कुल 117 Academic Posts जारी किए गए हैं, जो अलग-अलग विषयों और विभागों में विभाजित हैं।
NCERT Vacancy 2026 की सैलरी कितनी है?
NCERT Academic पदों पर सैलरी UGC Pay Level के अनुसार दी जाएगी:
Professor: ₹1,44,200/- प्रति माह
Associate Professor / Deputy Librarian: ₹1,31,400/- प्रति माह
Assistant Professor / Assistant Librarian: ₹57,700/- प्रति माह
READ MORE:
Advertisement