IOCL Pipelines Division Vacancy 2026 : 394 Vacancies, Eligibility, Selection Process & Apply Online
Advertisement
IOCL Pipelines Division Vacancy 2026 : IOCL Pipelines Division Bharti 2026 Notification Out कर दिया गया है। Indian Oil Corporation (IOCL) ने IOCL Pipelines Division Bharti 2026 को लेकर ऑफीशियली नोटिफिकेशन जारी कर दिया गया है। IOCL Pipelines Division Vacancy 2026 को लेकर टोटल 394 पदों की नोटिफिकेशन जारी की गई है।
IOCL Pipelines Division Vacancy 2026 की ऑफिशल नोटिफिकेशन 23 जनवरी को निकाल दिया गया है। IOCL Pipelines Division Bharti 2026 की आवेदन प्रक्रिया 28 जनवरी से लेकर 10 February 2026 तक चलने वाली है। IOCL Pipelines Division Vacancy 2026 के आवेदन करने के लिए उम्मीदवारों की आयु सीमा कम से कम 18 वर्ष बताई गई है। बाकी जानकारी के लिए कृपया आर्टिकल को पूरा पढ़ने का प्रयास करें।
आज हम इस आर्टिकल के माध्यम से IOCL Pipelines Division Bharti 2026 को लेकर जैसे कि इस जुड़ी महत्वपूर्ण तिथि के बारे में, आवेदन शुल्क के बारे में, वेतन को लेकर, पदों को लेकर, क्वालिफिकेशन को लेकर, आयु सीमा को लेकर, चयन प्रक्रिया को लेकर और आप कैसे आवेदन करोगे इत्यादि चीजों को विस्तार पूर्वक सम बताने का प्रयास करेंगे।
IOCL Pipelines Division Vacancy 2026 Notification Out
IOCL Pipelines Division Bharti 2026 Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 23 January 2026 |
| Application Start Date | 28 January 2026 |
| Last Date to Apply | 10 February 2026 (11:59 PM) |
IOCL Pipelines Division Bharti 2026 : Application Fee
| Category | Application Fee |
|---|---|
| All Candidates | Not Mentioned in Official Notification |
Age Limit (As on 31.01.2026)
| Parameter | Age |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 24 Years |
| Age Relaxation | As per Govt. rules for SC / ST / OBC (NCL) / PwBD |
Total Post : 394 Posts
| State | Post Names | Total Vacancies |
|---|---|---|
| Assam | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 10 |
| Bihar | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 21 |
| Jharkhand | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 5 |
| Uttar Pradesh | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 37 |
| West Bengal | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 38 |
| Gujarat | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 77 |
| Madhya Pradesh | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 5 |
| Maharashtra | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 12 |
| Rajasthan | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 45 |
| Delhi | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 7 |
| Haryana | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 11 |
| Himachal Pradesh | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 4 |
| Punjab | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 19 |
| Uttarakhand | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 2 |
| Andhra Pradesh | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 16 |
| Karnataka | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 5 |
| Tamil Nadu | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 33 |
| Chhattisgarh | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 5 |
| Odisha | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 37 |
| Telangana | Technician Apprentice (Mechanical, Electrical, Telecommunication & Instrumentation), Trade Apprentice (Assistant-HR, Accountant), Data Entry Operator (Fresher), Domestic Data Entry Operator | 5 |
IOCL Pipelines Division Vacancy 2026 : Qualification Eligibility Criteria
| Trade / Discipline | Educational Qualification |
|---|---|
| Technician Apprentice (Mechanical) | Full-time 3-year Diploma in Mechanical / Automobile Engineering |
| Technician Apprentice (Electrical) | Full-time 3-year Diploma in Electrical / Electrical & Electronics Engineering |
| Technician Apprentice (Telecommunication & Instrumentation) | Full-time 3-year Diploma in ECE / ETE / Instrumentation / Electronics (Govt. recognized) |
| Trade Apprentice (Assistant – HR) | Full-time Bachelor’s Degree (Any Discipline) |
| Trade Apprentice (Accountant) | Full-time Bachelor’s Degree in Commerce |
| Data Entry Operator (Fresher) | Minimum 12th Pass (Below Graduate level) |
| Domestic Data Entry Operator | 12th Pass + Skill Certificate (NSQF or Govt. recognized) |
Selection Process
| Stage | Process | Details |
|---|---|---|
| Stage 1 | Online Application | Apply through NAPS / NATS & IOCL Pipelines Portal |
| Stage 2 | Merit List | Based on marks in essential qualification |
| Stage 3 | Tie-Breaker | Older candidate preferred, then higher 10th marks |
| Stage 4 | Document Verification | Certificates, marksheets, CGPA conversion |
| Stage 5 | Medical Examination | As per IndianOil standards |
| Final Stage | Engagement | Based on merit & reservation rules |
IOCL Pipelines Division Vacancy 2026 : General Instructions
| Point | Details |
|---|---|
| Last Date | 10 February 2026 |
| Profile Accuracy | Details must match NAPS/NATS portal |
| Application Rejection | Incomplete / late applications rejected |
| Contact Details | Same email & mobile till training completion |
| Updates | Only on IOCL Apprenticeship website |
| Multiple Applications | Only one Trade Code allowed |
| Higher Qualification | Not eligible |
| Benefits | No HRA / accommodation / medical |
| Employment Guarantee | Apprenticeship does not ensure job |
| Jurisdiction | As per respective pipeline region |
| Final Authority | IOCL management decision final |
How to Apply IOCL Pipelines Division Vacancy 2026
- उम्मीदवार को सबसे पहले NAPS / NATS Portal पर रजिस्ट्रेशन करना होगा।
- ट्रेड के अनुसार पोर्टल चुनें:
- Technician Apprentice / HR / Accountant → NATS Portal
- Data Entry Operator / Domestic Data Entry Operator → NAPS Portal
- NAPS/NATS पोर्टल पर लॉगिन करके Indian Oil Corporation Limited (Pipelines Division) की Apprenticeship Opportunity पर Apply करें।
- इसके बाद उम्मीदवार को Indian Oil Pipelines Portal (plapps.indianoilpipelines.in) पर जाकर Part-I और Part-II Registration पूरा करना होगा।
- आवेदन करते समय वही Email ID और Mobile Number उपयोग करें जो NAPS/NATS में दर्ज है।
- आवेदन की अवधि:
- 28 जनवरी 2026 से 10 फरवरी 2026 (रात 11:59 बजे तक)
- आवेदन के बाद Merit List के आधार पर चयन होगा — कोई लिखित परीक्षा या इंटरव्यू नहीं होगा।
Important Links
| Apply Now | Click Here |
| Download Notification | Click here |
| Official Website | Visit Website |
| Syllabus PDF | Download |
| Join WhatsApp Group | Join Now |
| Join Telegram Channel | Join Now |
IOCL Apprenticeship Vacancy 2026 : Salary Table
| Category | Stipend |
|---|---|
| All Apprentices | As per Apprentices Act, Govt. of India norms (Exact amount as applicable at the time of engagement) |
FAQs –IOCL Apprenticeship Vacancy 2026
Q1. IOCL Apprenticeship Vacancy 2026 किसके लिए है?
यह भर्ती Indian Oil Corporation Limited (Pipelines Division) द्वारा Technician Apprentice, Trade Apprentice और Data Entry Operator पदों के लिए निकाली गई है। इसमें डिप्लोमा, ग्रेजुएट और 12वीं पास उम्मीदवार आवेदन कर सकते हैं।
Q2. इस भर्ती में कुल कितनी वैकेंसी हैं?
IOCL Apprentice Recruitment 2026 के तहत कुल 394 पद घोषित किए गए हैं, जो Eastern, Western, Northern, Southern और South Eastern Region Pipelines में भरे जाएंगे।
Q3. आवेदन करने की अंतिम तिथि क्या है?
ऑनलाइन आवेदन प्रक्रिया 28 जनवरी 2026 से शुरू हो चुकी है और आवेदन करने की अंतिम तिथि 10 फरवरी 2026 (रात 11:59 बजे) तक है।
Q4. आयु सीमा (Age Limit) क्या रखी गई है?
उम्मीदवार की न्यूनतम आयु 18 वर्ष और अधिकतम आयु 24 वर्ष होनी चाहिए। आरक्षित वर्गों को सरकार के नियमों के अनुसार आयु में छूट दी जाएगी।
READ MORE:
Advertisement