IIFCL Projects (IPL) Individual Consultants Vacancy 2026 : Posts, Qualifications, Salary, and How to Apply
Advertisement
IIFCL Projects (IPL) Individual Consultants Vacancy 2026 : IIFCL Projects (IPL) Individual Consultants Bharti 2026 Notification Out कर दिया गया है। IIFCL Projects Limited (IPL) के द्वारा IPL Individual Consultants Vacancy 2026 नोटिफिकेशन जारी कर दिया गया है, जहां पर IPL Individual Consultants Vacancy 2026 को लेकर अलग-अलग पदों के लिए भर्ती की घोषणा की गई है।
IPL Individual Consultants Vacancy 2026 की नोटिफिकेशन 22 जनवरी को निकाला गया है और अंतिम तिथि आवेदन करने की 11 फरवरी 2026 बताई गई है। IIFCL Projects (IPL) Individual Consultants Vacancy 2026 के लिए उम्मीदवारों की आयुष्मान अलग-अलग पदों के लिए अलग-अलग निर्धारित की गई है, जिसकी सूची हमने नीचे बताया है। IIFCL Projects (IPL) Individual Consultants Bharti 2026 से जोड़ी महत्वपूर्ण जानकारी के लिए इस आर्टिकल को पूरा पढ़ने का प्रयास करें।
IIFCL Projects (IPL) Individual Consultants Vacancy 2026 को लेकर डिटेल से इस आर्टिकल के माध्यम से हम बात करने वाले हैं जैसे की इसके क्वालिफिकेशन के बारे में, पदों की संख्या के बारे में, वेतन के बारे में, आवेदन शुल्क के बारे में, इससे जुड़ी महत्वपूर्ण तिथि के बारे में, चयन करने की प्रक्रिया के बारे में, आयु सीमा के बारे में और इसके लिए आवेदन कैसे करोगे इत्यादि चीजों को हम विस्तार पूर्वक से बताने वाले हैं।
IIFCL Projects (IPL) Individual Consultants Vacancy 2026 Notification Out
IPL Individual Consultants Bharti 2026 Important Dates
| Particulars | Details |
|---|---|
| Notification Date | 22 January 2026 |
| Last Date to Apply | 11 February 2026 |
Application Fee
इसके आवेदन करने के लिए कोई भी आवेदन शुल्क निर्धारित नहीं की गई है।
Age Limit
| Grade | Maximum Age (Years) |
|---|---|
| Consultant (Grade I) | 45 |
| Consultant (Grade II) | 50 |
| Senior Consultant | 62 |
Total Post
| IC Code | Position / Role | Grade | Location |
|---|---|---|---|
| IC | Project Finance & Modelling Expert | II | Amaravati |
| IC | Project Management & Transaction Advisory | II/III | Amaravati |
| IC | Project Associate – MIS Support | I/II | Amaravati |
| IC | Finance Expert | II | Amaravati |
| IC | Procurement Expert | II | Amaravati |
| IC | Asset Monetization Expert | II | Amaravati |
| IC | Project Manager – Tourism | I/II | Chennai |
| IC | Tourism Development Specialist | II/III | Delhi |
| IC | Urban & Regional Planner | I/II | Aizawl |
| IC | Project Development & Finance Expert | I/II | Aizawl |
| IC | Sports Infrastructure Specialist | I/II | Delhi/Aizawl |
| IC | Renewable Energy Specialist | I/II/III | Delhi/Chennai |
| IC | Environmental & Regulatory Affairs Specialist | I/II | Delhi/Chennai |
| IC | Contract & Procurement Specialist | I/II | Chennai |
| IC | Infrastructure Finance & PPP Specialist | I/II | Delhi/Chennai |
| IC | Procurement Specialist | I/II | Anywhere in India |
| IC | Project Development Specialist | I/II | Anywhere in India |
| IC | Finance Expert | I/II/III | Delhi & Mumbai |
| IC | Legal cum Contract Management Expert | I/II | Delhi & Mumbai |
| IC | Project Monitoring & Coordination Expert | I/II | Delhi & Mumbai |
| IC | Maritime Infrastructure Expert | I/II | Delhi & Mumbai |
| IC | PPP & Investment Expert | I/II | Delhi & Mumbai |
| IC | ESG & Green Maritime Finance Expert | I/II | Delhi & Mumbai |
| IC | Transport Economist / Maritime Economist | I/II | Delhi & Mumbai |
| IC | State Coordination & Cluster Development Mgr | I/II | Delhi & Mumbai |
| IC | PPP cum Urban Infrastructure Expert | I/II | Delhi |
| IC | Urban Infrastructure Expert | II/III | Delhi |
Qualification & Experience
| IC Code | Position / Role | Grade | Qualification (Essential) | Experience / Key Areas |
|---|---|---|---|---|
| 01 | Project Finance & Modelling Expert | II | PG in Finance / MBA / PGDM | 8+, 5+ in fundraising, financial modelling, infrastructure finance |
| 02 | Project Management & Transaction Advisory | II/III | PG in Finance/Management/Econ/MBA/B.Tech | 8+, 5+ in project execution, transaction advisory, State/Centre Govt projects |
| 03 | Project Associate – MIS Support | I/II | MBA/PGDM/PG in Finance/Econ/B.Tech | 5+ in project management, MIS reporting, procurement tracking |
| 04 | Finance Expert | II | PG in Finance / MBA Finance | 8+, 5+ in banking, project finance, corporate finance |
| 05 | Procurement Expert | II | MBA/PGDM / PG in Finance/Econ/Engineering | 8+ in procurement, tendering, PPP/EPC projects, bid process management |
| 06 | Asset Monetization Expert | II | Graduate in Management/Finance/B.Tech/Econ | 8+, 5+ in asset monetization, PPP structuring, investment banking |
| 07 | Project Manager – Tourism | I/II | PG in Business Admin/Urban/Infrastructure/Tourism OR Graduation in Arch/Eng | 3+ in tourism project development, DPR, feasibility studies, bid management |
| 08 | Tourism Development Specialist | II/III | Master’s in Management/Planning/Engineering/Tourism OR Bachelor’s in Tourism | Post-qualification experience in tourism project formulation, destination development, govt coordination |
| 09 | Urban & Regional Planner | I/II | Master’s in Planning/Urban Design/Engineering/Arch | Planning & DPR preparation, TOD plans, urban governance projects |
| 10 | Project Development & Finance Expert | I/II | PG in Finance/Econ/Management/Planning/CA/B.Tech/B.Arch | DPRs, financial modelling, PPP structuring, transaction advisory |
| 11 | Sports Infrastructure Specialist | I/II | Graduate/Postgraduate in Engineering/Architecture/Sports/Urban Planning | Sports infra planning, DPR review, project management, construction supervision |
| 12 | Renewable Energy Specialist | I/II/III | Bachelor in Engineering/Technology OR Diploma + 3 yrs exp | Grid-connected green energy project conceptualization/implementation, compliance |
| 13 | Environmental & Regulatory Affairs Specialist | I/II | Bachelor in Engineering; PG in ESG/Environmental/Sustainability | ESG management, climate change projects, compliance |
| 14 | Contract & Procurement Specialist | I/II | Graduation in Eng/Arch/Planning OR PG in Management/Econ | Bid process management, RFP/RFQ preparation, contract facilitation, procurement for infrastructure |
| 15 | Infrastructure Finance & PPP Specialist | I/II | Master’s / Bachelor’s in Finance/Econ/Eng/CA/CFA | Feasibility, financial modelling, PPP structuring, energy project analysis |
| 16 | Procurement Specialist | I/II | Graduation in Eng/Arch/Planning OR PG in Management/Econ | Project procurement, bid process management, government project coordination |
| 17 | Project Development Specialist | I/II | PG in Finance/Econ/Management/Planning/CA/B.Tech/B.Arch | DPRs, financial modelling, PPP structuring, transaction advisory |
| 18 | Finance Expert | I/II/III | CA/MBA/PGDM/CFA/PG in Finance/Engineering | Infrastructure/project finance, financial modelling, debt structuring, fund mobilisation |
| 19 | Legal cum Contract Management Expert | I/II | CS / LLB / LLM | Legal advisory & contract management for infrastructure, PPP, maritime projects |
| 20 | Project Monitoring & Coordination Expert | I/II | CA/MBA/PGDM/LLB/LLM/Masters in Eng/Infra Management | Project financial management, MIS preparation, compliance tracking |
| 21 | Maritime Infrastructure Expert | I/II | CA/MBA/PGDM/CFA/Eng/Masters in Infra/Maritime | Port planning, vessel operations, maritime cluster development |
| 22 | PPP & Investment Expert | I/II | CA/MBA/PGDM/CFA/Eng/Masters in Infra/Policy | PPP structuring, concession agreement design, private investment mobilisation |
| 23 | ESG & Green Maritime Finance Expert | I/II | CA/MBA/PGDM/CFA/Eng/Masters in Infra/Policy | ESG frameworks, green finance, carbon markets, green port projects |
| 24 | Transport Economist / Maritime Economist | I/II | CA/MBA/PGDM/CFA/Eng/Masters in Infra/Policy | Port/maritime economic appraisal, cost-benefit analysis, cluster development |
| 25 | State Coordination & Cluster Development Mgr | I/II | CA/MBA/PGDM/CFA/Eng/Masters in Infra/Policy | State govt engagement, industrial cluster facilitation, approvals & stakeholder consultations |
| 26 | PPP cum Urban Infrastructure Expert | I/II | M.Tech / M.Plan / MBA / PGDM / CA / CFA | PPP structuring, urban infra advisory, DPR preparation, urban development schemes |
| 27 | Urban Infrastructure Expert | II/III | M.Tech / M.Plan / MBA / PGDM / CA / CFA | Urban infra & public projects, multidisciplinary teams, project development & appraisal |
Selection Process
| Step No | Process / Details |
|---|---|
| 1 | Selection will be done through interview only. |
| 2 | Meeting eligibility norms does not guarantee being called for interview. |
| 3 | IPL will shortlist candidates based on qualifications, experience, suitability, city preference, and business requirement. |
| 4 | Applicants must apply separately for each IC Code and Grade Code. |
| 5 | Interviews may be conducted in Delhi or online, as decided by IPL. |
| 6 | No reimbursement for travel or other expenses for attending the interview. |
| 7 | IPL reserves the right to appoint none, one, or more candidates for any IC Code. |
How to Apply IPL Individual Consultants 2026
- आवेदक अपने आवेदन ईमेल या डाक (पोस्ट) के माध्यम से भेज सकते हैं।
- ईमेल भेजने के पते (IC Code के अनुसार):
- IC Code 01–06: recruitment1@iifclprojects.com
- IC Code 07–15: recruitment2@iifclprojects.com
- IC Code 16–17: recruitment3@iifclprojects.com
- IC Code 18–27: recruitment4@iifclprojects.com
- पोस्ट के लिए पता:
AGM- HR
IIFCL Projects Limited (IPL)
3rd Floor, Tower – E, World Trade Centre (WTC)
Nauroji Nagar, New Delhi – 110029
- ईमेल भेजते समय Subject Line का फॉर्मेट:
Application_IC CODE__Name of Applicant
- आवेदन में शामिल दस्तावेज़:
- हस्ताक्षरित आवेदन पत्र (PDF)
- Editable आवेदन पत्र (Word)
- हस्ताक्षरित विज्ञापन नोटिस
- हस्ताक्षरित Terms & Conditions शीट
- शैक्षणिक प्रमाणपत्र और मार्कशीट की कॉपी
- अनुभव प्रमाणपत्र, नियुक्ति पत्र और नवीनतम वेतन पर्ची की कॉपी
- सभी पेजों पर आवेदक के हस्ताक्षर होना अनिवार्य है।
- आवेदन संपूर्ण रूप से तैयार करके ईमेल या डाक द्वारा 11 फरवरी 2026, रात 11:59 बजे तक भेजें।
Important Links
| Apply Now | Click Here |
| Download Notification | Click Here |
| Official Website | Visit Website |
| Join WhatsApp Group | Join Now |
| Join Telegram Channel | Join Now |
IPL Individual Consultants 2026 : Salary Pay
| Grade | Remuneration Range (INR per month) |
|---|---|
| Consultant (Grade I) | 80,000 – 1,45,000 |
| Consultant (Grade II) | 1,45,000 – 2,65,000 |
| Senior Consultant | 2,65,000 – 3,30,000 |
FAQs : IPL Individual Consultants 2026
Q1: IPL Individual Consultants 2026 के लिए आवेदन की अंतिम तिथि क्या है?
आवेदन की अंतिम तिथि 11 फरवरी 2026, रात 11:59 बजे है।
Q2: IPL Individual Consultants 2026 के लिए आवेदन करने का माध्यम क्या है?
आवेदक अपने आवेदन ईमेल या डाक (पोस्ट) के माध्यम से भेज सकते हैं।
Q3: IPL Individual Consultants 2026 के लिए आवेदन शुल्क कितना है?
इस भर्ती के लिए कोई आवेदन शुल्क नहीं है।
READ MORE:
Advertisement