BHEL Trichy Apprentice Vacancy 2026: 530 पदों पर भर्ती, ₹12,300 तक स्टाइपेंड
Advertisement
BHEL Trichy Apprentice Vacancy 2026: BHEL Trichy Apprentice Vacancy 2026-27 के तहत भारत हेवी इलेक्ट्रिकल्स लिमिटेड (BHEL), तिरुचिरापल्ली ने ट्रेड, टेक्नीशियन और ग्रेजुएट अप्रेंटिस के कुल 530 पदों पर भर्ती निकाली है। इसके लिए ऑनलाइन आवेदन प्रक्रिया 14 अगस्त 2026 से शुरू हो चुकी है और उम्मीदवार 12 सितंबर 2026 तक आवेदन कर सकते हैं। ट्रेड अप्रेंटिस के 380, टेक्नीशियन अप्रेंटिस के 60 और ग्रेजुएट अप्रेंटिस के 90 पद शामिल हैं। ट्रेड अप्रेंटिस के लिए संबंधित ट्रेड में ITI तथा टेक्नीशियन और ग्रेजुएट अप्रेंटिस के लिए निर्धारित डिप्लोमा या डिग्री होना आवश्यक है। उम्मीदवारों की आयु 18 से 27 वर्ष के बीच होनी चाहिए, जबकि आरक्षित वर्गों को नियमानुसार आयु में छूट मिलेगी। ट्रेड अप्रेंटिस को ₹10,560 से ₹11,040, टेक्नीशियन अप्रेंटिस को ₹10,900 और ग्रेजुएट अप्रेंटिस को ₹12,300 प्रतिमाह स्टाइपेंड मिलेगा। आवेदन शुल्क नहीं है।
BHEL Trichy Apprentice Vacancy 2026
| BHEL Trichy Apprentice Vacancy 2026-27 | |
| Organized | Bharat Heavy Electricals Limited (BHEL), Tiruchirappalli |
| Post Name | Trade Apprentice, Technician Apprentice, Graduate Apprentice |
| Total Post | 530 Post |
| Application Mode | Online |
| Official Website | trichy.bhel.com |
BHEL Trichy Apprentice Vacancy 2026-27
| Important Date | Application Fee |
|
No Fee |
| Age Limit | Eligibility |
|
10th/High School + relevant ITI, Diploma, or full-time Degree in the prescribed discipline, as applicable to the apprentice category. |
| Total Post | Salary |
| 530 Post | Up to ₹12,300 per month* |
| Vacancy Details | |||
| Apprentice Category | Post / Discipline | Duration | Vacancies |
|---|---|---|---|
| Trade Apprentice | Fitter | 12 Months | 125 |
| Trade Apprentice | Welder | 12 Months | 115 |
| Trade Apprentice | Electrician | 12 Months | 30 |
| Trade Apprentice | Turner | 12 Months | 20 |
| Trade Apprentice | Machinist | 12 Months | 20 |
| Trade Apprentice | Instrument Mechanic | 12 Months | 7 |
| Trade Apprentice | Motor Mechanic | 12 Months | 12 |
| Trade Apprentice | Mechanic R & AC | 12 Months | 6 |
| Trade Apprentice | COPA | 12 Months | 45 |
| Trade Apprentice Total | — | — | 380 |
| Technician Apprentice | Mechanical Engineering | 12 Months | 40 |
| Technician Apprentice | Computer Engineering | 12 Months | 6 |
| Technician Apprentice | Civil Engineering | 12 Months | 6 |
| Technician Apprentice | Electronics & Communication Engineering | 12 Months | 3 |
| Technician Apprentice | Electrical & Electronics Engineering | 12 Months | 5 |
| Technician Apprentice Total | — | — | 60 |
| Graduate Apprentice | Mechanical Engineering | 12 Months | 50 |
| Graduate Apprentice | Civil Engineering | 12 Months | 8 |
| Graduate Apprentice | Computer Science Engineering | 12 Months | 3 |
| Graduate Apprentice | Electronics & Communication Engineering | 12 Months | 3 |
| Graduate Apprentice | Electrical & Electronics Engineering | 12 Months | 3 |
| Graduate Apprentice | Accountant | 12 Months | 13 |
| Graduate Apprentice | Assistant-HR | 12 Months | 10 |
| Graduate Apprentice Total | — | — | 90 |
| Grand Total | — | — | 530 |
| Required Qualification | |||
| Apprentice Category | Educational Qualification | Marks Requirement | Passing Year |
|---|---|---|---|
| Trade Apprentice | 10th/High School Pass + Regular Full-Time ITI in the relevant trade from an NCVT/SCVT-recognized institute | As per prescribed rules | As per notification |
| Technician Apprentice | 10th/High School Pass + Regular Full-Time Diploma in the relevant Engineering discipline | 60% for UR/OBC(NCL)/EWS; 50% for SC/ST | 2022–2026 |
| Graduate Apprentice – Engineering | 10+2 + Regular Full-Time Degree in the relevant Engineering discipline | 60% for UR/OBC(NCL)/EWS; 50% for SC/ST | 2022–2026 |
| Graduate Apprentice – Accountant | 10+2 + Regular Full-Time B.Com | 60% for UR/OBC(NCL)/EWS; 50% for SC/ST | 2022–2026 |
| Graduate Apprentice – Assistant-HR | 10+2 + Regular Full-Time B.A./specified degree | 60% for UR/OBC(NCL)/EWS; 50% for SC/ST | 2022–2026 |
| Salary Pay | ||
| Apprentice Category | Monthly Stipend | Training Duration |
|---|---|---|
| Trade Apprentice – Fitter/Electrician etc. | ₹11,040 | 12 Months |
| Trade Apprentice – Welder/COPA | ₹10,560 | 12 Months |
| Technician Apprentice | ₹10,900 | 12 Months |
| Graduate Apprentice | ₹12,300 | 12 Months |
| Selection Process | |
| Selection Stage | Details |
|---|---|
| Written Examination | Not Conducted |
| Skill Test | Not Mentioned |
| Merit List | Based on marks obtained in the qualifying examination |
| Tie-Breaking | In case of equal marks, the older candidate will be given preference |
| Document Verification | Documents of shortlisted candidates will be verified |
| Final Selection | Based on Merit + Document Verification |
| How to Apply For BHEL Trichy Apprentice Vacancy 2026 | |
| Step | Application Process |
|---|---|
| 1 | Register on the Government Apprenticeship Portal according to your apprentice category. |
| 2 | Trade Apprentice candidates must register on Apprenticeship India – apprenticeshipindia.gov.in. |
| 3 | Technician and Graduate Apprentice candidates must register on the NATS 2.0 portal. |
| 4 | Complete Aadhaar verification, e-KYC, bank account and IFSC details. |
| 5 | Keep the Registration/Enrolment Number received from the respective government portal safely. |
| 6 | Visit the official BHEL Trichy Apprenticeship Portal. |
| 7 | Click on “Apprenticeship Application Portal (TRICHY)”. |
| 8 | Complete New Registration using your mobile number and email ID, and verify both. |
| 9 | Log in and enter your personal, educational and bank account details in the application form. |
| 10 | Upload the required documents, such as photograph, signature, marksheets, Aadhaar Card and Category/PwBD Certificate, wherever applicable. |
| 11 | Carefully check all the information entered in the application form before submission. |
| 12 | Submit the Final Application and save/print the application form or PDF for future reference. |
Important Links
| Register | Click here |
| Apply Now | Click here |
| Download Notification | Trade Apprentice | Technician Apprentice | Graduate Apprentice |
| Official Website | Click here |
| Age Calculator | Click Here |
| Image & Signature KB Resizer | Image | Signature |
| More Sarkari Tools | Click Here |
| Join Whatsapp Channel | Click Here |
| Join Telegram | Click Here |
| Join Youtube | Click Here |
| Join Instagram | Click Here |

| FAQs : BHEL Trichy Apprentice Vacancy 2026 |
|
1. BHEL Trichy Apprentice Vacancy 2026 में कुल कितने पद हैं? 2. BHEL Trichy Apprentice Recruitment 2026 में कौन-कौन से पद हैं? 3. BHEL Trichy Apprentice 2026 के लिए आवेदन कब शुरू हुआ? 4.BHEL Trichy Apprentice Vacancy 2026 की last date क्या है? 5. BHEL Trichy Apprentice Vacancy 2026 में application fee कितनी है? 6. BHEL Trichy Apprentice 2026 के लिए age limit क्या है? 7. BHEL Trichy Apprentice में 10वीं और ITI वाले उम्मीदवार आवेदन कर सकते हैं? |
Advertisement