BECIL Vacancy 2026 : 154 Posts, Offline Form, Salary & Eligibility
Advertisement
BECIL Vacancy 2026 : Broadcast Engineering Consultants India (BECIL) Vacancy 2026 Notification Out कर दिया गया है। BECIL Bharti 2026 को लेकर टोटल 154 पदों की भर्ती की नोटिफिकेशन जारी की गई है।
Broadcast Engineering Consultants India (BECIL) ने अलग-अलग पदों के लिए जैसे कि DEO, MTS और अन्य पदों के लिए नोटिफिकेशन जारी की गई है। BECIL Vacancy 2026 की आवेदन प्रक्रिया 4 फरवरी से शुरू की जाएगी और अंतिम तिथि आवेदन करने की 18 फरवरी 2026 बताई गई है।
BECIL Bharti 2026 के लिए अलग-अलग पदों की भर्ती की नोटिफिकेशन जारी कीजिए गई है और आई सीमा भी अलग-अलग बताई गई है, जिसकी सूची हमने विस्तार से नीचे बताया है।
Broadcast Engineering Consultants India (BECIL) Vacancy 2026 के बारे में और विस्तार से जानने के लिए इस आर्टिकल को आखिरी तक पढ़ने का प्रयास करें। आज हम इस आर्टिकल के माध्यम से जैसे कि इससे जोड़ी महत्वपूर्ण तिथि के बारे में, पदों को लेकर, वेतन को लेकर, क्वालिफिकेशन को लेकर, चयन प्रक्रिया को लेकर, आयु सीमा को लेकर, आवेदन शुल्क को लेकर और आप कैसे आवेदन करोगे आदि चीजों को विस्तार पूर्वक सब बताने का प्रयास करेंगे।
BECIL Vacancy 2026 Notification Out
Broadcast Engineering Consultants India (BECIL) Vacancy 2026 : Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 04 February 2026 |
| Application Start Date | 04 February 2026 |
| Last Date to Apply | 18 February 2026 |
Application Details
| Particulars | Details |
|---|---|
| Mode of Application | Offline (Speed Post / Registered Post only) |
| Application Fee Mode | Demand Draft (DD) |
| DD In Favour Of | Broadcast Engineering Consultants India Ltd, Noida |
| Fee for SC / ST / PwD | NIL |
| Fee for Other Categories | ₹295/- |
| Application Address | BECIL Bhawan, C-56/A-17, Sector-62, Noida – 201307 (UP) |
| Envelope Superscription | Advertisement No. & Post Applied For |
| Multiple Posts | Separate application & separate fee for each post |
| Refund of Fee | Not Refundable |
Broadcast Engineering Consultants India (BECIL) Vacancy 2026 : Total Posts
| Name of Post | No. of Posts |
|---|---|
| Junior Technician (Audiometry Technician – ENT) | 01 |
| Junior Technician (Technical Officer – Dental) | 01 |
| Junior Technician (Respiratory / Pulmonary) | 01 |
| Junior Technician (Plaster) | 01 |
| Junior Technician (Ophthalmology – Refractionist) | 02 |
| Junior Technician (Transfusion Medicine & Blood Bank) | 02 |
| Junior Technician (Endoscopy) | 03 |
| Assistant Engineer (Electrical) | 01 |
| Security Officer | 01 |
| Assistant Security Officer | 01 |
| Chief Dietician | 01 |
| Senior Dietician (Food Manager) | 02 |
| Dietician | 05 |
| Chief Medical Record Officer | 01 |
| Medical Record Officer | 02 |
| Junior Medical Record Officer / Receptionist | 02 |
| Medical Record Technician | 08 |
| Chief Medical Social Service Officer | 01 |
| Supervising Medical Social Service Officer | 01 |
| Medico Social Service Officer Grade-I | 03 |
| Medico Social Worker | 02 |
| Psychiatric Social Worker | 02 |
| Chief Nursing Officer | 01 |
| Deputy Nursing Superintendent | 09 |
| Chief Pharmacist | 01 |
| Pharmacist Grade-I | 05 |
| Child Psychologist | 01 |
| Coding Clerk | 01 |
| CSSD Officer | 01 |
| CSSD Supervisor | 01 |
| Dissection Hall Attendant | 01 |
| Executive Engineer (AC & R) | 01 |
| Health Educator (Social Psychologist) | 01 |
| Dresser | 02 |
| Gas / Pump Mechanic | 02 |
| Laundry Manager | 01 |
| Legal Assistant | 01 |
| Librarian Grade-I | 01 |
| Manifold Room Attendant | 01 |
| Operator (E & M) / Lift Operator | 01 |
| PACS Administrator | 01 |
| Physiotherapist | 01 |
| Multi Rehabilitation Worker (Physiotherapist) | 03 |
| Occupational Therapist | 02 |
| Senior Sanitation Officer | 01 |
| Sanitary Inspector Grade-II | 02 |
| Statistician | 01 |
| Manager / Supervisor / Gas Officer | 02 |
| Senior Mechanic (AC & Refrigeration) | 02 |
| Senior Operator (E & M) | 02 |
| Senior Plumber | 02 |
| Stores Officer | 02 |
| Lab Attendant Grade-II | 06 |
| Technical Officer (Lab Supervisor) | 10 |
| Driver (Ordinary Grade) | 11 |
| Senior Consultant (Software) | 01 |
Essential Qualification
| Name of Post | Essential Qualification |
|---|---|
| Junior Technician (Audiometry Technician – ENT) | B.Sc. Degree in Speech and Hearing from a recognized Institute/University |
| Junior Technician (Technical Officer – Dental) | 10+2 with Science + Diploma (2 years) in Dental Hygiene / Dental Mechanic / Maxillo-facial Prosthesis & Registered with Dental Council of India |
| Junior Technician (Respiratory / Pulmonary) | B.Sc. (MLT) from a recognized University |
| Junior Technician (Plaster) | 10+2 Science (PCB) / Graduation in Science + Diploma/Degree in Orthopaedic / Plaster Technician |
| Junior Technician (Ophthalmology – Refractionist) | B.Sc. in Ophthalmic Techniques or equivalent |
| Junior Technician (Transfusion Medicine & Blood Bank) | B.Sc. MLT with 3 Years Experience OR Diploma MLT with 5 Years Experience |
| Junior Technician (Endoscopy) | B.Sc. (MLT) from a recognized University |
| Assistant Engineer (Electrical) | Graduate Degree in Electrical Engineering |
| Security Officer | Degree from a recognized University |
| Assistant Security Officer | Degree from a recognized University |
| Chief Dietician | Senior Dietician / Assistant Food Manager |
| Senior Dietician (Food Manager) | M.Sc. in Food & Nutrition / Dietetics / Food Technology |
| Dietician | M.Sc. in Food & Nutrition / Dietetics / Food Technology |
| Chief Medical Record Officer | Medical Record Officer |
| Medical Record Officer | Bachelor’s Degree + One Year Course in Medical Records |
| Junior Medical Record Officer / Receptionist | B.Sc. (Medical Records) OR 10+2 Science + Diploma in Medical Records |
| Medical Record Technician | B.Sc. (Medical Records) OR 10+2 Science + Diploma in Medical Records |
| Chief Medical Social Service Officer | Supervising Medical Social Service Officer |
| Supervising Medical Social Service Officer | Medical Social Service Officer Grade-I |
| Medico Social Service Officer Grade-I | MA/MSW (Medical Social Work) |
| Medico Social Worker | MA/MSW (Medical Social Work) |
| Psychiatric Social Worker | M.A./M.Sc. in Psychology / Psychiatric Social Work |
| Chief Nursing Officer | Nursing Superintendent |
| Deputy Nursing Superintendent | Assistant Nursing Superintendent |
| Chief Pharmacist | Pharmacist Grade-I / Senior Pharmacist |
| Pharmacist Grade-I | Pharmacist Grade-II |
| Child Psychologist | M.A./M.Sc. in Psychology + M.Phil. (Clinical Psychology) |
| Coding Clerk | B.Sc. (Medical Records) OR 10+2 Science + Diploma in Medical Records |
| CSSD Officer | CSSD Supervisor |
| CSSD Supervisor | CSSD Technician |
| Dissection Hall Attendant | 10+2 OR 10th Pass with Experience |
| Executive Engineer (AC & R) | Assistant Engineer (AC & R) |
| Health Educator (Social Psychologist) | M.A./M.Sc. in Psychology |
| Dresser | Matriculation + First Aid Certificate |
| Gas / Pump Mechanic | 10+2 Science OR ITI/Diploma in Mechanical |
| Laundry Manager | 12th Pass + Diploma in Laundry Technology |
| Legal Assistant | Graduate Degree |
| Librarian Grade-I | Bachelor Degree in Library Science |
| Manifold Room Attendant | 10+2 with Science |
| Operator (E & M) / Lift Operator | 10th Pass + ITI in Relevant Trade |
| PACS Administrator | B.E./B.Tech/MCA |
| Physiotherapist | Bachelor Degree in Physiotherapy |
| Multi Rehabilitation Worker (Physiotherapist) | Bachelor Degree in Physiotherapy / Diploma in Rehabilitation |
| Occupational Therapist | Bachelor Degree in Occupational Therapy |
| Senior Sanitation Officer | Sanitation Officer |
| Sanitary Inspector Grade-II | 12th Pass + Sanitary Inspector Course |
| Statistician | Master’s Degree in Statistics / Biostatistics |
| Manager / Supervisor / Gas Officer | Degree/Diploma in Mechanical Engineering |
| Senior Mechanic (AC & Refrigeration) | Matriculation + ITI/Diploma in AC & Refrigeration |
| Senior Operator (E & M) | Mechanic (E & M) |
| Senior Plumber | Plumber |
| Stores Officer | Assistant Stores Officer |
| Lab Attendant Grade-II | 10+2 with Science + Diploma in MLT |
| Technical Officer (Lab Supervisor) | B.Sc. MLT / OT Techniques |
| Driver (Ordinary Grade) | 10th Pass + LMV & HMV License |
| Senior Consultant (Software) | B.Tech/B.E/MCA OR M.Tech/M.E in relevant discipline |
Broadcast Engineering Consultants India (BECIL) Vacancy 2026 : Selection Process
| Step | Selection Stage |
|---|---|
| 1 | Application scrutiny as per eligibility |
| 2 | Shortlisting based on qualification & experience |
| 3 | Preference to higher qualification / more experience |
| 4 | Shortlisted list sent to Client |
| 5 | Interview / Skill Test (if required) |
| 6 | Final selection by Client |
| 7 | Final result published on BECIL website only |
How to Apply BECIL Vacancy 2026
- आवेदन केवल Speed Post / Registered Post से करना होगा
- आवेदन पत्र को ऑफलाइन भरकर सभी जरूरी दस्तावेज़ संलग्न करें
- ₹295/- का डिमांड ड्राफ्ट (SC/ST/PwD के लिए NIL) लगाना अनिवार्य है
- भरा हुआ आवेदन पत्र सीलबंद लिफाफे में भेजें
- लिफाफे पर Advertisement Number और Post Name जरूर लिखें
- आवेदन भेजने का पता:
“Broadcast Engineering Consultants India Limited (BECIL),
BECIL BHAWAN, C-56/A-17, Sector-62, Noida-201307 (U.P)
- अधूरा या गलत आवेदन सीधे रिजेक्ट कर दिया जाएगा
IMPORTANT LINKS
| Apply Now | Click Here |
| Download Notification | Click Here |
| Official Website | Visit Website |
| Join WhatsApp Group | Click Here |
| Join Telegram Channel | Click Here |
BECIL Vacancy 2026 : General Instructions
| Point | Instruction |
|---|---|
| 1 | Only Indian Nationals can apply |
| 2 | Incomplete / incorrect applications will be rejected |
| 3 | No modification allowed after submission |
| 4 | No TA/DA will be paid |
| 5 | Preference to local & experienced candidates |
| 6 | Selection is purely provisional |
| 7 | Original documents required at interview |
| 8 | Canvassing will lead to disqualification |
| 9 | BECIL can modify or cancel recruitment |
| 10 | Application fee is non-refundable |
Salary (Consolidated Pay)
| Name of Post | Salary (₹) |
|---|---|
| Junior Technician (All Categories) | 35,400 |
| Assistant Engineer (Electrical) | 44,900 |
| Security Officer | 56,100 |
| Assistant Security Officer | 35,400 |
| Chief Dietician | 67,700 |
| Senior Dietician | 56,100 |
| Dietician | 44,900 |
| Chief Medical Record Officer | 56,100 |
| Medical Record Officer | 35,400 |
| Jr. Medical Record Officer / Receptionist | 29,200 |
| Medical Record Technician | 25,500 |
| Chief Medical Social Service Officer | 67,700 |
| Supervising Medical Social Service Officer | 56,100 |
| Social Service / Psychiatric Social Worker | 44,900 |
| Chief Nursing Officer | 78,800 |
| Deputy Nursing Superintendent | 56,100 |
| Chief Pharmacist | 44,900 |
| Pharmacist Grade-I | 35,400 |
| Child Psychologist | 56,100 |
| Coding Clerk | 19,900 |
| CSSD Officer | 67,700 |
| CSSD Supervisor | 44,900 |
| Dissection Hall Attendant | 25,500 |
| Executive Engineer (AC & R) | 67,700 |
| Health Educator | 35,400 |
| Dresser | 18,000 |
| Gas / Pump Mechanic | 25,500 |
| Laundry Manager | 35,400 |
| Legal Assistant | 44,900 |
| Librarian Grade-I | 44,900 |
| Manifold Room Attendant | 19,900 |
| Operator (E&M) / Lift Operator | 19,900 |
| PACS Administrator | 44,900 |
| Physiotherapist / Rehab / OT | 35,400 |
| Senior Sanitation Officer | 44,900 |
| Sanitary Inspector Grade-II | 29,200 |
| Statistician | 45,397 |
| Manager / Supervisor / Gas Officer | 44,900 |
| Senior Mechanic / Operator / Plumber | 25,500 |
| Stores Officer | 56,100 |
| Lab Attendant Grade-II | 19,900 |
| Technical Officer (Lab Supervisor) | 44,900 |
| Driver (Ordinary Grade) | 19,900 |
| Senior Consultant (Software) | 1,00,000 |
FAQs – BECIL Vacancy 2026
BECIL Vacancy 2026 में कुल कितने पद हैं?
BECIL Vacancy 2026 के तहत कुल 154 पदों पर भर्ती निकाली गई है।
BECIL Bharti 2026 की आवेदन प्रक्रिया कब शुरू होगी?
BECIL भर्ती 2026 के लिए आवेदन प्रक्रिया 4 फरवरी 2026 से शुरू हो चुकी है।
BECIL Vacancy 2026 की अंतिम तिथि क्या है?
आवेदन करने की अंतिम तिथि 18 फरवरी 2026 निर्धारित की गई है।
READ MORE:
Advertisement